Default Resource of Maryland
Default Resource of Maryland, LLC is Default Resources’ Appraisal Management Company (AMC). Below is the list of the states that we are registered in as well as the license numbers and expiration dates.
| State | License Number | Expiration Date |
| Alabama | AL0084 | July 15, 2012 |
| Arizona | 40132 | April 18, 2013 |
| California | 1472 | March 6, 2013 |
| Connecticut | AMC.0000095 | December 31, 2012 |
| Florida | MC20 | November 30, 2012 |
| Georgia | 101 | February 28, 2013 |
| Indiana | AMC 1100125 | March 28, 2013 |
| Louisiana | AMC.0076 | December 31, 2012 |
| Minnesota | 20630950 | August 31, 2012 |
| Nevada | AMC.0000308 | April 06, 2013 |
| New Mexico | AMC 1090 | March 31, 2013 |
| North Carolina | NC-1105 | June 30, 2012 |
| Oklahoma | 60040AMC | April 30, 2013 |
| Oregon | AM-021 | December 31, 2012 |
| Tennessee | #28 | July 31, 2013 |
| Utah | 7965005-AMC | April 30, 2013 |
| Vermont | 0077.0073959 | May 31, 2013 |
| Washington | 3000078 | February 6, 2014 |
If you would like to receive a copy of any of these licenses, contact Support@defaultresource.com
Verification of the state licenses can also be done on the appropriate state website.

